Route Calculator
Pick a ship.
Find the profit.
Every live, profitable commodity route UEX Corp tracks across Stanton, Pyro and Nyx — filtered to what actually fits your cargo hold and your budget.
Selected shipHull E
MISC · Heavy Freight
12000 SCU cargo · Crew 4-5
120 ships available, or set cargo manually below.
Sort by65 of 66 commodities fit your budget right now
| Commodity | Buy | Sell | Profit/SCU | Units | Total profit | ROI | Distance | |
|---|---|---|---|---|---|---|---|---|
| Tritium | Hickes Research Outpost Hickes Research · Stanton15,769 aUEC | Endgame Endgame · Pyro35,000 aUEC | +19,231 aUEC | 12 SCU | +230,772 aUEC | 122.0% | 120 Gm | |
| Neon | Rustville Rustville · Pyro14,206 aUEC | Devlin Scrap & Salvage Devlin Scrap & Salvage · Stanton26,000 aUEC | +11,794 aUEC | 14 SCU | +165,116 aUEC | 83.0% | 128 Gm | |
| Quartz | Shubin Mining Facility SM0-18 Shubin Mining Facility SM0-18 · Stanton2,964 aUEC | Nyx Gateway Nyx Gateway (Stanton) · Stanton5,400 aUEC | +2,436 aUEC | 67 SCU | +163,212 aUEC | 82.2% | 88 Gm | |
| Medical Supplies | Rayari Anvik Research Outpost Rayari Anvik Research Outpost · Stanton3,343 aUEC | HUR-L2 Faithful Dream Station HUR-L2 Faithful Dream Station · Stanton5,800 aUEC | +2,457 aUEC | 59 SCU | +144,963 aUEC | 73.5% | 38 Gm | |
| E'tam | Ashland Ashland · Pyro16,295 aUEC | Devlin Scrap & Salvage Devlin Scrap & Salvage · Stanton28,000 aUEC | +11,705 aUEC | 12 SCU | +140,460 aUEC | 71.8% | 160 Gm | |
| Corundum | Shubin Mining Facility SAL-5 Shubin Mining Facility SAL-5 · Stanton2,508 aUEC | Orbituary Orbituary · Pyro · map ↗4,100 aUEC | +1,592 aUEC | 79 SCU | +125,768 aUEC | 63.5% | 77 Gm | |
| Aluminum | Megumi Refueling Megumi Refueling · Pyro2,584 aUEC | Dudley & Daughters Dudley & Daughters · Pyro4,000 aUEC | +1,416 aUEC | 77 SCU | +109,032 aUEC | 54.8% | 128 Gm | |
| Omnapoxy | Patch City Patch City · Pyro3,237 aUEC | HUR-L1 Green Glade Station HUR-L1 Green Glade Station · Stanton5,000 aUEC | +1,763 aUEC | 61 SCU | +107,543 aUEC | 54.5% | 84 Gm | |
| Iron | Levski Levski · Nyx · map ↗2,349 aUEC | Megumi Refueling Megumi Refueling · Pyro3,600 aUEC | +1,251 aUEC | 85 SCU | +106,335 aUEC | 53.3% | 121 Gm | |
| Amioshi Plague | Ashland Ashland · Pyro17,389 aUEC | Seraphim Station Orison · Stanton27,000 aUEC | +9,611 aUEC | 11 SCU | +105,721 aUEC | 55.3% | 125 Gm | |
| Beryl | Levski Levski · Nyx · map ↗15,390 aUEC | Rod's Fuel 'N Supplies Rod's Fuel 'N Supplies · Pyro24,000 aUEC | +8,610 aUEC | 12 SCU | +103,320 aUEC | 55.9% | 113 Gm | |
| Nitrogen | Endgame Endgame · Pyro2,242 aUEC | HUR-L4 Melodic Fields Station HUR-L4 Melodic Fields Station · Stanton3,400 aUEC | +1,158 aUEC | 89 SCU | +103,062 aUEC | 51.7% | 126 Gm | |
| Stims | Gaslight Gaslight · Pyro3,886 aUEC | CRU-L4 Shallow Fields Station CRU-L4 Shallow Fields Station · Stanton5,900 aUEC | +2,014 aUEC | 51 SCU | +102,714 aUEC | 51.8% | 111 Gm | |
| Taranite | Samson & Son's Salvage Center Samson & Son's Salvage Center · Stanton18,792 aUEC | Orison Orison · Stanton29,000 aUEC | +10,208 aUEC | 10 SCU | +102,080 aUEC | 54.3% | 42 Gm | |
| Construction Materials | Levski Levski · Nyx · map ↗8,640 aUEC | MIC-L4 Red Crossroads Station MIC-L4 Red Crossroads Station · Stanton13,000 aUEC | +4,360 aUEC | 23 SCU | +100,280 aUEC | 50.5% | 61 Gm | |
| Organics | Rustville Rustville · Pyro9,257 aUEC | People's Service Station Theta People's Service Station Theta · Nyx · map ↗14,000 aUEC | +4,743 aUEC | 21 SCU | +99,603 aUEC | 51.2% | 114 Gm | |
| Degnous Root | Shepherd's Rest Shepherd's Rest · Pyro44,156 aUEC | HUR-L5 High Course Station HUR-L5 High Course Station · Stanton69,000 aUEC | +24,844 aUEC | 4 SCU | +99,376 aUEC | 56.3% | 77 Gm | |
| Silicon | Megumi Refueling Megumi Refueling · Pyro1,777 aUEC | Patch City Patch City · Pyro2,800 aUEC | +1,023 aUEC | 96 SCU | +98,208 aUEC | 57.6% | 74 Gm | |
| Diamond | Rat's Nest Rat's Nest · Pyro5,484 aUEC | ARC-L5 Yellow Core Station ARC-L5 Yellow Core Station · Stanton8,200 aUEC | +2,716 aUEC | 36 SCU | +97,776 aUEC | 49.5% | 104 Gm | |
| Sunset Berries | Shepherd's Rest Shepherd's Rest · Pyro65,626 aUEC | Sacren's Plot Sacren's Plot · Pyro98,000 aUEC | +32,374 aUEC | 3 SCU | +97,122 aUEC | 49.3% | 52 Gm | |
| Carbon-Silk | Sacren's Plot Sacren's Plot · Pyro17,284 aUEC | Rat's Nest Rat's Nest · Pyro26,000 aUEC | +8,716 aUEC | 11 SCU | +95,876 aUEC | 50.4% | 52 Gm | |
| Altruciatoxin | Rat's Nest Rat's Nest · Pyro4,814 aUEC | CRU-L4 Shallow Fields Station CRU-L4 Shallow Fields Station · Stanton7,100 aUEC | +2,286 aUEC | 41 SCU | +93,726 aUEC | 47.5% | 105 Gm | |
| Agricium | Endgame Endgame · Pyro6,840 aUEC | Area18 Area 18 · Stanton10,000 aUEC | +3,160 aUEC | 29 SCU | +91,640 aUEC | 46.2% | 103 Gm | |
| Copper | Orbituary Orbituary · Pyro · map ↗2,893 aUEC | Rat's Nest Rat's Nest · Pyro4,200 aUEC | +1,307 aUEC | 69 SCU | +90,183 aUEC | 45.2% | 30 Gm | |
| Tungsten | ArcCorp Mining Area 045 ArcCorp Mining Area 045 · Stanton · map ↗8,265 aUEC | Megumi Refueling Megumi Refueling · Pyro12,000 aUEC | +3,735 aUEC | 24 SCU | +89,640 aUEC | 45.2% | 38 Gm | |
| WiDoW | Megumi Refueling Megumi Refueling · Pyro5,929 aUEC | The Golden Riviera The Golden Riviera · Pyro8,600 aUEC | +2,671 aUEC | 33 SCU | +88,143 aUEC | 45.0% | 71 Gm | |
| Dymantium | Rustville Rustville · Pyro17,480 aUEC | Levski Levski · Nyx · map ↗25,000 aUEC | +7,520 aUEC | 11 SCU | +82,720 aUEC | 43.0% | 76 Gm | |
| Steel | Everus Harbor Everus Harbor · Stanton1,376 aUEC | Levski Levski · Nyx · map ↗2,200 aUEC | +824 aUEC | 96 SCU | +79,104 aUEC | 59.9% | 94 Gm | |
| Astatine | ARC-L3 Modern Express Station ARC-L3 Modern Express Station · Stanton2,649 aUEC | ARC-L1 Wide Forest Station ARC-L1 Wide Forest Station · Stanton3,700 aUEC | +1,051 aUEC | 75 SCU | +78,825 aUEC | 39.7% | 54 Gm | |
| Iodine | Deakins Research Outpost Deakins Research · Stanton9,334 aUEC | Levski Levski · Nyx · map ↗13,000 aUEC | +3,666 aUEC | 21 SCU | +76,986 aUEC | 39.3% | 67 Gm | |
| Recycled Material Composite | Jackson's Swap Jackson's Swap · Pyro5,998 aUEC | Seer's Canyon Seer's Canyon · Pyro8,300 aUEC | +2,302 aUEC | 33 SCU | +75,966 aUEC | 38.4% | 35 Gm | |
| Scrap | HUR-L5 High Course Station HUR-L5 High Course Station · Stanton2,749 aUEC | HDMS-Hahn HDMS-Hahn · Stanton3,800 aUEC | +1,051 aUEC | 72 SCU | +75,672 aUEC | 38.2% | 13 Gm | |
| Distilled Spirits | Gaslight Gaslight · Pyro1,312 aUEC | MIC-L5 Modern Icarus Station MIC-L5 Modern Icarus Station · Stanton2,100 aUEC | +788 aUEC | 96 SCU | +75,648 aUEC | 60.1% | 144 Gm | |
| Fresh Food | Shepherd's Rest Shepherd's Rest · Pyro20,621 aUEC | HDMS-Hadley HDMS-Hadley · Stanton29,000 aUEC | +8,379 aUEC | 9 SCU | +75,411 aUEC | 40.6% | 90 Gm | |
| Thermalfoam | Deakins Research Outpost Deakins Research · Stanton5,088 aUEC | CRU-L4 Shallow Fields Station CRU-L4 Shallow Fields Station · Stanton7,000 aUEC | +1,912 aUEC | 39 SCU | +74,568 aUEC | 37.6% | 19 Gm | |
| Laranite | ArcCorp Mining Area 056 ArcCorp Mining Area 056 · Stanton · map ↗7,047 aUEC | Rod's Fuel 'N Supplies Rod's Fuel 'N Supplies · Pyro9,700 aUEC | +2,653 aUEC | 28 SCU | +74,284 aUEC | 37.6% | 69 Gm | |
| Hephaestanite | Shubin Mining Facility SAL-5 Shubin Mining Facility SAL-5 · Stanton3,929 aUEC | New Babbage New Babbage · Stanton5,400 aUEC | +1,471 aUEC | 50 SCU | +73,550 aUEC | 37.4% | 59 Gm | |
| Tin | Nyx Gateway Nyx Gateway (Stanton) · Stanton3,289 aUEC | Baijini Point Baijini Point · Stanton4,500 aUEC | +1,211 aUEC | 60 SCU | +72,660 aUEC | 36.8% | 95 Gm | |
| Xa'Pyen | Gaslight Gaslight · Pyro3,149 aUEC | MIC-L3 Endless Odyssey Station MIC-L3 Endless Odyssey Station · Stanton6,400 aUEC | +3,251 aUEC | 22 SCU | +71,522 aUEC | 103.2% | 123 Gm | |
| Bioplastic | Rayari Anvik Research Outpost Rayari Anvik Research Outpost · Stanton6,299 aUEC | Checkmate Checkmate Station · Pyro · map ↗8,600 aUEC | +2,301 aUEC | 31 SCU | +71,331 aUEC | 36.5% | 116 Gm | |
| Cobalt | Bueno Ravine Bueno Ravine · Pyro17,600 aUEC | Shubin Mining Facility SCD-1 Shubin Mining Facility SCD-1 · Stanton24,000 aUEC | +6,400 aUEC | 11 SCU | +70,400 aUEC | 36.4% | 94 Gm | |
| Gold | HDMS-Anderson HDMS-Anderson · Stanton24,360 aUEC | Area18 Area 18 · Stanton33,000 aUEC | +8,640 aUEC | 8 SCU | +69,120 aUEC | 35.5% | 23 Gm | |
| Methane | Gaslight Gaslight · Pyro2,745 aUEC | Levski Levski · Nyx · map ↗3,700 aUEC | +955 aUEC | 72 SCU | +68,760 aUEC | 34.8% | 65 Gm | |
| Compboard | People's Service Station Alpha People's Service Station Alpha · Nyx · map ↗28,114 aUEC | HDMS-Hahn HDMS-Hahn · Stanton37,000 aUEC | +8,886 aUEC | 7 SCU | +62,202 aUEC | 31.6% | 115 Gm | |
| Golden Medmon | Shepherd's Rest Shepherd's Rest · Pyro51,415 aUEC | Ashland Ashland · Pyro71,000 aUEC | +19,585 aUEC | 3 SCU | +58,755 aUEC | 38.1% | 52 Gm | |
| DynaFlex | Checkmate Checkmate Station · Pyro · map ↗1,603 aUEC | Seraphim Station Orison · Stanton2,200 aUEC | +597 aUEC | 96 SCU | +57,312 aUEC | 37.2% | 81 Gm | |
| Agricultural Supplies | Dudley & Daughters Dudley & Daughters · Pyro1,015 aUEC | Levski Levski · Nyx · map ↗1,600 aUEC | +585 aUEC | 96 SCU | +56,160 aUEC | 57.6% | 60 Gm | |
| Atlasium | Rustville Rustville · Pyro72,214 aUEC | HDMS-Edmond HDMS-Edmond · Stanton100,000 aUEC | +27,786 aUEC | 2 SCU | +55,572 aUEC | 38.5% | 90 Gm | |
| Titanium | Shubin Mining Facility SAL-5 Shubin Mining Facility SAL-5 · Stanton6,699 aUEC | Megumi Refueling Megumi Refueling · Pyro8,500 aUEC | +1,801 aUEC | 29 SCU | +52,229 aUEC | 26.9% | 38 Gm | |
| Chlorine | Seraphim Station Orison · Stanton1,162 aUEC | Rayari McGrath Research Outpost Rayari McGrath Research Outpost · Stanton1,700 aUEC | +538 aUEC | 96 SCU | +51,648 aUEC | 46.3% | 57 Gm | |
| Bexalite | Fallow Field Fallow Field · Pyro23,556 aUEC | Endgame Endgame · Pyro30,000 aUEC | +6,444 aUEC | 8 SCU | +51,552 aUEC | 27.4% | 56 Gm | |
| Hydrogen | Gaslight Gaslight · Pyro708 aUEC | Port Tressler Port Tressler · Stanton1,200 aUEC | +492 aUEC | 96 SCU | +47,232 aUEC | 69.5% | 164 Gm | |
| Helium | Ruin Station Ruin Station · Pyro · map ↗727 aUEC | Nyx Gateway Nyx Gateway (Stanton) · Stanton1,200 aUEC | +473 aUEC | 96 SCU | +45,408 aUEC | 65.1% | 130 Gm | |
| Pressurized Ice | Ruin Station Ruin Station · Pyro · map ↗4,536 aUEC | Last Landings Last Landings · Pyro5,500 aUEC | +964 aUEC | 44 SCU | +42,416 aUEC | 21.3% | 0 Gm | |
| Revenant Tree Pollen | Ruin Station Ruin Station · Pyro · map ↗967 aUEC | New Babbage New Babbage · Stanton1,400 aUEC | +433 aUEC | 96 SCU | +41,568 aUEC | 44.8% | 151 Gm | |
| Fluorine | Rayari Deltana Research Outpost Rayari Deltana Research Outpost · Stanton993 aUEC | Port Tressler Port Tressler · Stanton1,400 aUEC | +407 aUEC | 96 SCU | +39,072 aUEC | 41.0% | 0 Gm | |
| Partillium | Sacren's Plot Sacren's Plot · Pyro82,192 aUEC | Bueno Ravine Bueno Ravine · Pyro100,000 aUEC | +17,808 aUEC | 2 SCU | +35,616 aUEC | 21.7% | 52 Gm | |
| Potassium | Orbituary Orbituary · Pyro · map ↗396 aUEC | Levski Levski · Nyx · map ↗700 aUEC | +304 aUEC | 96 SCU | +29,184 aUEC | 76.8% | 80 Gm | |
| Processed Food | Area18 Area 18 · Stanton1,202 aUEC | HUR-L5 High Course Station HUR-L5 High Course Station · Stanton1,500 aUEC | +298 aUEC | 96 SCU | +28,608 aUEC | 24.8% | 16 Gm | |
| Human Food Bars | Grim HEX Green Imperial Housing Exchange · Stanton324 aUEC | Fallow Field Fallow Field · Pyro580 aUEC | +256 aUEC | 96 SCU | +24,576 aUEC | 79.0% | 125 Gm | |
| Mercury | Nyx Gateway Nyx Gateway (Stanton) · Stanton744 aUEC | Baijini Point Baijini Point · Stanton1,000 aUEC | +256 aUEC | 96 SCU | +24,576 aUEC | 34.4% | 95 Gm | |
| Ammonia | Megumi Refueling Megumi Refueling · Pyro747 aUEC | Levski Levski · Nyx · map ↗1,000 aUEC | +253 aUEC | 96 SCU | +24,288 aUEC | 33.9% | 121 Gm | |
| Waste | Seraphim Station Orison · Stanton198 aUEC | Everus Harbor Everus Harbor · Stanton450 aUEC | +252 aUEC | 96 SCU | +24,192 aUEC | 127.3% | 32 Gm | |
| Argon | Megumi Refueling Megumi Refueling · Pyro300 aUEC | Seraphim Station Orison · Stanton550 aUEC | +250 aUEC | 96 SCU | +24,000 aUEC | 83.3% | 56 Gm | |
| Carbon | Orbituary Orbituary · Pyro · map ↗235 aUEC | Terra Gateway Terra Gateway (Stanton) · Stanton410 aUEC | +175 aUEC | 96 SCU | +16,800 aUEC | 74.5% | 113 Gm | |
| Osoian Hides | The Golden Riviera The Golden Riviera · Pyro283,500 aUEC | Devlin Scrap & Salvage Devlin Scrap & Salvage · Stanton870,000 aUEC | +586,500 aUEC | — | — | 206.9% | 128 Gm |
Computed live from every commodity UEX Corp tracks across Stanton, Pyro and Nyx — one row per commodity, ranked by your chosen sort. Rows marked “Need <price>+” are real, profitable routes your current budget can’t afford a single unit of yet — raise the budget or switch sort to ROI/Profit per SCU to see them rise. Prices are the latest community reports, refreshed every ~15 minutes; always verify at the terminal before loading.
